The Tamil Nadu Engineering Admissions (TNEA) rank list for 2025 has been released on the official website tneaonline.org. Over 2.39 lakh students have been assigned ranks based on their Class 12 scores in Mathematics, Physics, and Chemistry.
This rank list determines the order in which students will participate in counselling and secure engineering seats in Tamil Nadu colleges.
What’s the TNEA Rank List?
The rank list is based on a total score of 200, calculated using:
- Mathematics: 100 marks
- Physics + Chemistry (combined): 100 marks
The rank is used to allot engineering seats in Tamil Nadu under Anna University’s single-window counselling system.
TNEA 2025 Important Dates
Event | Date |
---|---|
TNEA Rank List Release | June 27, 2025 |
Grievance Redressal Window | June 28 – July 2, 2025 |
Special Reservation Counselling | July 7 – 8, 2025 |
General Category Counselling | July 9 – August 19, 2025 |
Supplementary Counselling | August 21 – 23, 2025 |
SC/SCA Counselling | August 25 – 28, 2025 |
How to Check TNEA Rank List 2025?
- Visit tneaonline.org
- Click on “Rank Details”
- Select your community or category
- Login using your registered credentials or search the PDF using your application number
Tie-Breaking Rules
If two students have the same aggregate score out of 200, the following steps are used to break the tie:
- Higher marks in Mathematics
- Higher marks in Physics
- Higher total marks in Class 12
- Date of birth – older candidate gets higher rank
- Random number assigned during registration
Grievance Redressal Process
If you believe there is an error in your rank or details:
- Visit your nearest TNEA Facilitation Centre (TFC)
- Submit your grievance with proof
- This must be done between June 28 and July 2, 2025
What’s Next After Rank List?
Once you know your rank:
- Wait for your counselling slot based on your rank
- Participate in the online choice filling process
- Lock in your preferences for colleges and courses
- Get seat allotment in multiple rounds
Seat Allotment Process (How It Works)
There will be multiple rounds of seat allotment during July and August:
- Round 1: Based on initial choice filling and top ranks
- Round 2: After reshuffling/withdrawals
- Round 3: For remaining seats
- Supplementary Round: For candidates who didn’t get a seat
- SC/SCA Round: Reserved category-specific allotment
Each round will include:
- Seat allotment result
- Payment of admission fee
- Uploading of certificates
- Confirmation of joining
Expected Cut-Off Ranges for Top Colleges
Rank | College Name | Branch | Expected Cut-Off (out of 200) |
---|---|---|---|
1 | CEG, Anna University, Chennai | CSE | 198 – 200 |
ECE | 197 – 199.5 | ||
Mechanical | 195 – 198 | ||
2 | PSG College of Technology, Coimbatore | CSE | 197.5 – 199.8 |
ECE | 195 – 198 | ||
Mechanical | 194.7 – 199.5 | ||
3 | SSN College of Engineering, Chennai | CSE | 196 – 199.5 |
ECE | 194 – 198 | ||
Mechanical | 190 – 194 | ||
4 | Coimbatore Institute of Technology (CIT) | CSE | 195 – 197 |
ECE | 192 – 195 | ||
Mechanical | 190 – 194 | ||
5 | Thiagarajar College of Engineering, Madurai | CSE | 194 – 197 |
ECE | 192 – 195 | ||
Mechanical | 188 – 193 | ||
6 | GCT, Coimbatore (Govt. College of Tech) | CSE | 193 – 196 |
ECE | 191 – 194 | ||
Mechanical | 187 – 192 | ||
7 | Adhiyamaan College of Engineering, Hosur | CSE | 190 – 196 |
ECE | 188 – 192 | ||
Mechanical | 185 – 190 | ||
8 | Kumaraguru College of Technology, Coimbatore | CSE | 190 – 195 |
ECE | 187 – 192 | ||
Mechanical | 183 – 188 | ||
9 | Alagappa College of Technology, Chennai | Chemical / Biotech | 190 – 198.75 |
10 | Kongu Engineering College, Erode | CSE | 187 – 190 |
ECE | 182 – 186 | ||
Mechanical | 178 – 184 | ||
11 | Bannari Amman Institute of Tech, Sathyamangalam | CSE | 185 – 190 |
ECE | 180 – 185 | ||
Mechanical | 175 – 182 | ||
12 | Sri Krishna College of Engineering, Coimbatore | CSE | 182 – 188 |
ECE | 177 – 182 | ||
Mechanical | 172 – 180 | ||
13 | Anna Univ (BIT Campus), Tiruchirappalli | CSE | 152 – 195 |
ECE | 148 – 190 | ||
Mechanical | 140 – 185 | ||
14 | Velammal Engineering College, Chennai | CSE | 160 – 168 |
ECE | 155 – 165 | ||
Mechanical | 150 – 160 | ||
15 | St. Joseph’s College of Engineering, Chennai | CSE | 140 – 145 |
ECE | 135 – 142 | ||
Mechanical | 130 – 138 |
Actual cut-offs will depend on competition and seat availability.
What Documents Will You Need?
Keep these ready for counselling:
- Class 10 & 12 mark sheets
- Community certificate (if applicable)
- Income certificate
- Special category certificates (if applicable)
- ID proof (Aadhaar, Passport, etc.)
Note
If you’re waiting for Class 12 supplementary results, you can still register and participate in supplementary counselling scheduled for August 21–23, 2025.
Final Word
- Choose colleges and courses wisely based on your rank
- Check past cut-offs to make safe and smart choices
- Don’t wait till the last round if your preferred branch is available
- Be honest in document verification to avoid disqualification
F