The NEET 2025 cutoff plays a pivotal role in determining whether a medical aspirant qualifies for admission into top MBBS and BDS programs across India. With over 23 lakh students appearing and only around 12.3 lakh qualifying, the competition remains fierce. However, with a drop in highest marks and a tougher question paper, the cutoff has also seen a significant dip compared to previous years.
Let’s explore the factors that determine the cutoff, the category-wise marks, rank comparisons, and cutoffs for top government and private colleges.
NEET Cutoff 2025: Qualifying vs Admission Cutoff
- Qualifying Cutoff: Minimum marks needed to attend counseling.
- Admission Cutoff: Minimum marks needed to secure admission to medical colleges (varies by state, category, and college).
NEET 2025 Category-Wise Cutoff Marks
Category | Marks Range |
General | 686 – 144 |
EWS | 686 – 144 |
OBC | 143 – 113 |
SC | 143 – 113 |
ST | 143 – 113 |
General-EWS PwBD | 143 – 127 |
OBC PwBD | 126 – 113 |
SC PwBD | 126 – 113 |
ST PwBD | 126 – 113 |
NEET 2025 Percentile-Based Candidate Data
Category | Qualifying Percentile | Marks Range | Total Candidates |
UR/EWS | ≥50th | 686–144 | 11,01,151 |
OBC | ≥40th < 50th | 143–113 | 88,692 |
SC | ≥40th < 50th | 143–113 | 31,995 |
ST | ≥40th < 50th | 143–113 | 13,940 |
UR/EWS PwBD | ≥45th < 50th | 143–127 | 472 |
OBC/SC/ST PwBD | ≥40th < 45th | 126–113 | 216 |
2025 Marks vs Rank Analysis
NEET Marks | Estimated Rank |
686–651 | 1–73 |
650–600 | 72–1,259 |
600–551 | 1,260–10,658 |
550–501 | 10,659–39,521 |
500–451 | 39,522–69,503 |
450–401 | 69,504–88,239 |
400–351 | 88,240–1,05,578 |
350–301 | 1,05,579–1,26,935 |
300–251 | 1,26,936–1,57,952 |
250–201 | 1,57,953–1,98,346 |
200–144 | 1,98,347–3,03,040 |
2025 Government Medical College Cutoff (15% AIQ)
Category | AIQ Cutoff Marks |
General | 620–680+ |
OBC | 590–610 |
SC | 520–550 |
ST | 520–550 |
EWS | 620–680+ |
2025 Cutoff (85% State Quota)
Category | State Quota Cutoff Marks |
General | 520–620+ |
OBC | 550–590 |
SC | 420–490 |
ST | 420–490 |
EWS | 570–620+ |
NEET Cutoff for Top Medical College
Top College | Category | Expected AIQ Cutoff |
AIIMS Delhi, MAMC, CMC | General | 680+ |
State-wise NEET Cutoff Variations (General Category)
State | Cutoff Range |
Karnataka | 570–620 |
Tamil Nadu | 570–620 |
Delhi | 686–144 |
Maharashtra | 686–144 |
NEET 2025 Expected Cutoff Rank for Top Government Medical Colleges
College Name | Location | Expected NEET 2025 Cutoff Rank |
Vardhaman Mahavir Medical College and Safdarjung Hospital | New Delhi | 100 – 500 |
Maulana Azad Medical College | New Delhi | 100 – 500 |
Dr. Ram Manohar Lohia Hospital (RML) | New Delhi | 190 – 490 |
Madras Medical College | Chennai | 600 – 1100 |
Lady Hardinge Medical College | New Delhi | 800 – 1300 |
Government Medical College | Kozhikode | 900 – 1400 |
Dr. Baba Saheb Ambedkar Medical College (BSA) | Delhi | 1000 – 1500 |
SMS Medical College | Jaipur | 1200 – 1700 |
Bangalore Medical College and Research Institute | Bangalore | 1300 – 1800 |
Government Medical College and Hospital | Chandigarh | 1300 – 1800 |
King George’s Medical University (KGMU) | Lucknow | 1800 – 2300 |
BJ Government Medical College | Pune | 20000 – 20500 |
Seth GS Medical College | Mumbai | 2000 – 2500 |
Medical College | Kolkata | 2000 – 2500 |
Government Medical College | Baroda | 2000 – 2500 |
Government Medical College | Murshidabad | 2300 – 2800 |
Government Medical College | Thrissur | 2500 – 3000 |
Government Medical College | Srinagar | 2600 – 3100 |
University College of Medical Sciences (UCMS) | New Delhi | 2700 – 3200 |
Government Medical College | Surat | 2800 – 3300 |
Government Medical College | Patiala | 3200 – 3700 |
Vardhman Institute of Medical Sciences | Nalanda | 3300 – 3800 |
Sardar Patel Medical College | Bikaner | 3400 – 3900 |
Dr. SN Medical College | Jodhpur | 4500 – 5000 |
MGM Medical College | Indore | 5200 – 5700 |
Dr. BR Ambedkar Institute of Medical Sciences | Mohali | 5500 – 6000 |
MP Shah Medical College | Jamnagar | 6000 – 6500 |
Government Medical College | Aurangabad | 8700 – 9200 |
Government Medical College | Thiruvananthapuram | 10500 – 11000 |
Factors Determining NEET 2025 Cutoff
- Total Number of Candidates Appearing
NEET 2025 saw 23,09,318 test-takers, with 12,36,531 qualifying. The qualifying ratio is lower than before, impacting cutoff expectations. - Difficulty Level of the Exam
NEET 2025 was more difficult than previous years, particularly in Physics and Biology. This pushed the cutoff lower. - Candidate Performance
The highest mark in NEET 2025 was 686, unlike 720 in the past. Naturally, the cutoff is lower. - Number of Seats Available
MBBS seats: 1,18,190
BDS seats: 27,868
An increase in seats slightly improves the chances of selection. - Past Year Trends
NEET 2024 had a moderate-to-tough paper, but NEET 2025 was harder. In fact, the 2024 cutoff even dropped by two marks post the retest.
What’s Next After Checking NEET Cutoff?
If you have cleared the NEET qualifying cutoff, the next steps include:
- Registering for counseling rounds
- Participating in document verification
- Tracking college-specific cutoffs for admission
- Choosing colleges based on your rank, category, and seat availability
FAQs
1. What is the NEET General Category cutoff 2025?
A: The general category cutoff is 686–144 marks.
2. What is the NEET 2025 cutoff for OBC students for government colleges?
A: It is 143–113 marks.
3.How do I calculate my NEET score?
- Each correct answer = +4 marks
- Each incorrect answer = -1 mark
- NEET Score = (Correct × 4) – (Incorrect × 1)
4. How to calculate NEET percentile?
- Marks-based: (Your NEET Score ÷ Topper’s Score) × 100
Rank-based: [(Total Candidates – Your Rank) ÷ Total Candidates] × 100